Protect your boat through our long and harsh Canadian Winters. Our standard boat cover can be made with mast in or out. Every cover is made to fit each make and model of boat
Make | Model | Stepped Mast |
---|---|---|
Abbott | 33 [1990] | Y |
Able | Apogee 50 | Y |
Alberg | 22 [1978] | N |
Alberg | 29 [1980] | N |
Alberg | 30 | Y |
Alberg | 34 | Y |
Alberg | 37 [1975] | Y |
Albien | VEGA 27 [1973] | N |
Albien | Stratus 33 [1983] | |
Albien | Challenger 38 | N |
Albin | 36 Trawler | |
Alden | 44 Sloop | Y |
Aloha | 8.2 | N |
Aloha | 8.5 / 28' | Y |
Aloha | 8.7 BREWER 9.5 BEAM | N |
Aloha | 30 [1987] | N |
Aloha | 32 | N |
Aloha | 34 | Y |
Bavaria | 31 [2007] | Y |
Bavaria | 32 | Y |
Bavaria | 33 [2015] | Y |
Bavaria | 33 Crusier | 2008] | Y |
Bavaria | 36 AC [2005] | N |
Bavaria | 37 Cruiser | Y |
Bayfield | 25 | N |
Bayfield | 29 | Y |
Bayfield | 32 | Y |
Bayfield | 32 C | Y |
Bayfield | 36 | Y |
Beneteau | Oceanis 351 | Y |
Beneteau | 473 | Y |
Beneteau | 49 [2008] | Y |
Beneteau | FIRST 285 | Y |
Beneteau | First 29 | Y |
Beneteau | First 305 | Y |
Beneteau | First 32 [1984] | Y |
Beneteau | Oceans 321 | Y |
Beneteau | 323 | N |
Beneteau | Idyelle 1050 | Y |
Beneteau | 331 | N |
Beneteau | 33.7 First | N |
Beneteau | 34 [2011] | N |
Beneteau | 343 [2006] | N |
Beneteau | Oceanis 350 | Y |
Beneteau | 35.s5 | Y |
Beneteau | 36 CC [2000] | Y |
Beneteau | 361 | Y |
Beneteau | First 36 s7 | Y |
Beneteau | 36.7 [2002] | Y |
Beneteau | 373 | Y |
Beneteau | 37 [2008] | Y |
Beneteau | 381 | Y |
Beneteau | 393 | Y |
Beneteau | 405 First | Y |
Beneteau | 40 [2008] | Y |
Beneteau | Oceanis 400 [1996] | Y |
Beneteau | First 40.7 [2005] | Y |
Beneteau | 411 | Y |
Beneteau | 43|[2008] | Y |
Beneteau | 44 CC | N |
Beneteau | 444 | Y |
Beneteau | 10 R | Y |
Beneteau | 31 [2009] | Y |
Beneteau | 311 [2001] | Y |
Benford | 30 W/ Bow Sprits | Y |
Bristol | 29.9 | Y |
Bristol | 38.8 [1983] | Y |
C&C | 29 Mk I | Y |
C&C | 29 Mk II | N |
C&C | 99 [2002] | Y |
C&C | 33 MK II [1987] | Y |
C&C | 33 MK II [1987] | Y |
C&C | 36 Frigette | Y |
C&C | 44 [1986] | Y |
C&C | Custom 51 | Y |
C&C | 24 | N |
C&C | 25 [1981] | N |
C&C | 27 MK I Thru V | N |
C&C | 30 STD BOW PULPIT | Y |
C&C | 30 SPLIT POW PULPIT | Y |
C&C | 30 Redwing | Y |
C&C | Corvette 31 | N |
C&C | 32 [1984] | N |
C&C | 33 | N |
C&C | 34 PLUS | Y |
C&C | 34 R ( SAME AS PLUS) | Y |
C&C | 35 MK I [1969-73] | Y |
C&C | 35 MK II [1973-75] | N |
C&C | 36 R | Y |
C&C | 37 | Y |
C&C | 38 | Y |
C&C | 39 Landfall | N |
C&C | 39 Pilot House | N |
C&C | 110 Express [1999] | Y |
C&C | 115 [2006] | Y |
C&C | 40 | N |
C&C | 41 [1987] | N |
C&C | 42 LANDEAU | Y |
C&C | 35 Mk III | Y |
C&C 1981 | 34 | N |
C&C 1979 | 36 | Y |
C&C 1995 | 36 Plus | Y |
C&C 1997 | 37 Plus | Y |
Cabot | 35'7'' 11' 8" Beam | Y |
Cal | 30 3 | Y |
Cal | 39 | Y |
Caliber | 35 [1996] | Y |
Caliber | 40 | Y |
Caliber | 47 Center cockpit [2005] | Y |
Canadian | 35 | Y |
Carver | 30 | Y |
Catalena | 30 TALL RIG | Y |
Catalena | 30 [1985 & 1989] | N |
Catalina | 25 | Y |
Catalina | 27 later 80's | Y |
Catalina | 270 | Y |
Catalina | 28 MK I [1992] | Y |
Catalina | 28 MK II [1999] | Y |
Catalina | 34 MK I | Y |
Catalina | 400 MK II | Y |
Catalina | 42 MK II | Y |
Catalina | 445 [2009] | N |
Catalina | 309 [2008] | Y |
Catalina | 310 [2001] | Y |
Catalina | 320 [1997] | Y |
Catalina | 350 [2005] | Y |
Catalina | 350 MK II [2008] | Y |
Catalina | 355 [2014] | Y |
Catalina | 36 [1995-2003] | Y |
Catalina | 375 [2008] | Y |
Catalina | 38 | Y |
Catalina | 380 [1999] | Y |
Catalina | 380 | Y |
Catalina | 387 | Y |
Catalina | 390 | |
Catalina | 42 | Y |
Catalina | 440 Morgan | Y |
Catalina | 34 MK II [1997] | N |
Choylea | 31 | N |
Choylea | 32 | Y |
Choylea | 40 | Y |
Choylea | 42 | Y |
Colombia | 36 | Y |
Columbia | 34 | Y |
Contessa | 26 [1976] | Y |
Contessa | 32 | Y |
Corbin | 39 | N |
Crown | 28 | N |
CS | 33 | Y |
CS | 27 [1979] | N |
CS | 30 | Y |
CS | 33 Boom Tent | Y |
CS | 34 | Y |
CS | 36 Traditional | Y |
CS | 36 MERLIN | Y |
CS | 40 [1989] | Y |
DeFever | 41 Passage Maker | N |
DeFever | 45 Trawler | N |
Dehler | 38 | Y |
Doufour | 34 [ 2004] | Y |
Doufour | Classic 36 [2002] | N |
Doufour | 385 [2005] | N |
Doufour | 39 CC | N |
Doufour | 44 [2005] | Y |
Douglas | 31 Split Pulpit | Y |
Edell | 18 | Y |
Elite | 324 [1987] | N |
Elite | 364 | Y |
Endeavour | 40 | y |
Endeavour | 43 Ketch | N |
Ericson | 28 | N |
Ericson | 32 | Y |
Ericson | 38 | Y |
Excalibur | 30 | Y |
Farelane | 32 | N |
Farr | 38 | N |
Finsailor | 34 | N |
Freedom | 32 [1984] | Y |
Freedom | 39 Cat-Ketch | Y |
Freedom | 40 [1995] | Y |
Frers | 38 | Y |
Gilbert | 30 | Y |
Goderich | 35 Cutter | Y |
Gozzard | 37 | Y |
Grampion | 26 | Y |
Grampion | 31 Classic | N |
Grampion | 23 | Y |
Grampion | 30 | Y |
Gulfstar | 37 | 1976] | N |
Halcyon | 27 MK II | N |
Hallberg Rassy | 42 E Ketch | Y |
Hans Christian | 33 | Y |
Hans Christian | 38 | Y |
Hans Christian | 43 | Y |
Hanse | 350 [2008] | Y |
Hanse | 355 [2011] | Y |
Hanse | 370 [2008] | Y |
hanse | 371 | ? |
Hanse | 400 [2008] | Y |
Hanse | 430 [2008] | Y |
Hanse | 445 [2011] | y |
Herreshoff | Cat Ketch 31 | y |
Hughes | Columbia 8.3 | N |
Hughes | COLUMBIA | N |
Hughes | Columbia 8.7 (29') | Y |
Hughes | 31 | Y |
Hughes | 36 | Y |
Hughes | 38 | Y |
Hunter | 41 [2006] | Y |
Hunter | 45 CC [2007] | Y |
Hunter | 34 | Y |
Hunter | 340 [1999] | Y |
Hunter | Legend 35.5 | Y |
Hunter | 356 | Y |
Hunter | 356 [2003] | Y |
Hunter | 36 Vision | Y |
Hunter | 36 Covers Arch | Y |
Hunter | legend 37.5 | Y |
Hunter | 376 | Y |
Hunter | 380 [1999] | Y |
Hunter | 38 [2006] | Y |
Hunter | 40 [1986] | Y |
Hunter | 410 [1999] | Y |
Hunter | 410 MkII [2001] | Y |
Hunter | 33.5 [1992] | Y |
Hunter | 336 | Y |
Hunter | 340 | 2000] | Y |
Hunter | 340 | 2001] | Y |
Hunter | 27 | Y |
Hunter | 28 | Y |
Hunter | 28.5 | Y |
Hunter | 290 [2000] | Y |
Hunter | 29.5 | Y |
Hunter | 30 | Y |
Hunter | 306 | Y |
Hunter | 31 [1987] | Y |
Hunter | 310 | Y |
Hunter | 31 [2006] | Y |
Hunter | 32 Vision | Y |
Hunter | 33 [1978] | Y |
Hunter | 33 [2004] | Y |
Irwin | 32 Citation [1989] | N |
Irwin | 35 Citation | N |
Irwin | 37 Citation | Y |
Irwin | 40 Citation | N |
Island Packet | 27 | Y |
Island Packet | 31 | Y |
Island Packet | 320 | Y |
Island Packet | 35 [1991] | Y |
Island Packet | 350 [2000] | N |
Island Packet | 370 [2004] | N |
Island Packet | 38 [1987] | Y |
Island Packet | 420 [2011] | Y |
Islander | 37 | N |
J | 24 | Y |
J | 28 | Y |
J | 29 | N |
J | 30 | N |
J | 32 | N |
J | 33 | Y |
J | 35 | Y |
J | 42 | Y |
J | 44 | Y |
J | 80 | |
J | 95 | N |
J | 100 | Y |
J | 105 | Y |
J | 109 | Y |
J | 120 | Y |
J | 130 | |
Jeanneau | 30 | Y |
Jeanneau | Attalia | Y |
Jeanneau | Sun Odyssey 33i | Y |
Jeanneau | Sun Odyssey 34.2 [2001] | Y |
Jeanneau | Sun Odyssey 35 [1999] | N |
Jeanneau | S.O. 36 [2008] | Y |
Jeanneau | Sun Odyssey 36.2 [1999] | Y |
Jeanneau | Sun Odyssey 37 | Y |
Jeanneau | Sun Fizz 38 | N |
Jeanneau | 39 [2009] | Y |
Jeanneau | Sun Odyssey 40 | Y |
Jeanneau | 42 DS | Y |
Jeanneau | 44 [2010] | Y |
Jeanneau | Sun Odyssey 45 [2005] | Y |
Jeanneau | Sun odyssey 49 | Y |
Jeanneau | D.S. 54 [2008] | Y |
Kirie | Elite 364 | Y |
Kiwi | 42 | Y |
Laser | 28 | Y |
Marieholme | 33 | Y |
Marine Trader | Trawler 34' | |
Mirage | 27 | Y |
Mirage | 275 | y |
Mirage | 29 | N |
Mirage | 30 | Y |
Mirage | 33 | Y |
Mirage | 35 [1988] | Y |
Mirage | 39 | Y |
MONK Trawler | 36 | Y |
Moody | 33 | Y |
Moody | 42 | Y |
Morgan | 28 [1974] | N |
Morgan | 33 Out Island | Y |
Morgan | 40 Ketch [1971] | Y |
Morris | 38 [1997] | N |
Naja | 30 | N |
Nantuckett Island | 33 [1984] | Y |
Nauticat | 33 Ketch Rig | Y |
Newport | 33 | Y |
Niagra | 31 | Y |
Niagra | 35 | Y |
Niagra | 42 | Y |
Nimble | 25 ARTIC | Y |
Nimble | 25 NOMAD | Y |
Nonsuch | 22 | Y |
Nonsuch | 30 260 | Y |
Nonsuch | 33 [1990] Ultra | Y |
Nonsuch | 36 | Y |
Nonsuch | 26 | Y |
Norm Lehman | Custom wooden | N |
Northern | Yawl | |
Northern | 29 | Y |
Northstar | 44 Ketch | Y |
O'Day | 34 [1982] | N |
O'day | 39 | Y |
O'Day | 272 [1987] | Y |
O'Day | 28 [1982] | Y |
O'Day | 31 [1986] | Y |
O'Day | 32 [1988] | Y |
Odyssey | 30 | Y |
Olson | 34 | Y |
Ontario | 28 | N |
Ontario | 32 | Y |
Pacific Sea Craft | Dana 24 | N |
Pacific Sea Craft | 34 | Y |
Pearson | 26 | Y |
Pearson | 28 | Y |
Pearson | 28.2 | N |
Pearson | 30 [1978] | Y |
Pearson | 31 | Y |
Pearson | 365 Ketch | y |
Pearson | 303 [1983] | Y |
Pearson | 33 | Y |
Pearson | 35 | N |
Pearson 1973 | 36 | Y |
Peterson | 37 [1984] | N |
Ranger | 29 | N |
Rhodes | 19 | Y |
S 2 | 9.2C | Y |
S 2 | 35 CC | N |
S 2 | 36 CC | Y |
Sabre | 34 MK [1979] | ? |
Sabre | 34 MK II | Y |
Sabre | 36 | Y |
Sabre | 36 MK II | N |
Sabre | 42 | Y |
Sabre | 402 | Y |
Sabre | 452 | Y |
Saga | 35 [2000] | N |
San Juan | 28 [1980] | Y |
San Juan | 30 | N |
Scanmar | 33 | N |
Seafarer | 37 | N |
Seaward | 26 Rk | N |
Seaward | 32 RK Eagle | Y |
Shannon | 28 | ? |
Silverton | 34 Aft deck | N |
Sirus | 28 | Y |
Slocum | 42 | Y |
Southern Cross | 28 | Y |
Starflight | 38 | Y |
Swan | 51 | Y |
Tanzer | 22 | N |
Tanzer | 7.5 | N |
Tanzer | 25 | Y |
Tanzer | 26 | Y |
Tanzer | 8.5 / 28 | N |
Tanzer | 28 Flat Deck | Y |
Tanzer | 29 | Y |
Tanzer | 10.5 (34') | Y |
Tanzer | 31 | Y |
Tartan | 27 | Y |
Tartan | 34 MK II | Y |
Tartan | 37 | Y |
Tartan | 37C [1979] | Y |
Tartan | 40 | N |
Tartan | 4100 | N |
Tartan | 30 | Y |
Tartan '00 | 3500 | Y |
Tartan 1979 | 34 C | Y |
Tartan 2006 | 3400 | Y |
Tartan '98 | 3800 | Y |
Tartan 2003/4 | 3700 | Y |
Tartan c/w 1 split | 42 | Y |
Tayana | 36 Mariner | Y |
Tayana | 37 | Y |
Ticon | 30 | Y |
Tideway /1split | 45 | N |
Tramp Royal | 35 | N |
Triangle | 32 | N |
Union | 36 | Y |
US 29 | Buccaneer 295 | Y |
Valliant | 42 | Y |
Virtue | 5 ton | N |
West Sail | 28 | Y |
West Sail | 32 | N |
Whitby /1split | 42 | Y |
X 95 | 95 | Y |
Make | Model | Stepped Mast |
2053 County Rd 38
Westbrook, ON
K7P 2Y7
Phone: 613-384-6316
Toll Free: 1-800-268-4186
FAX: 613-384-0002